<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerry Leventer &#187; Fun &amp; Recreation</title>
	<atom:link href="http://www.jerryleventer.com/dir/fun-recreation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jerryleventer.com</link>
	<description>Internet Marketing Technology &#38; Wordpress Website Solutions</description>
	<lastBuildDate>Tue, 20 Oct 2009 03:40:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spirograph Geometric Graphic Design Demo &#8211; Try It Here!</title>
		<link>http://www.jerryleventer.com/spirograph-demo/</link>
		<comments>http://www.jerryleventer.com/spirograph-demo/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 06:34:53 +0000</pubDate>
		<dc:creator>Jerry Leventer</dc:creator>
				<category><![CDATA[Fun & Recreation]]></category>
		<category><![CDATA[spirograph]]></category>

		<guid isPermaLink="false">http://www.jerryleventer.com/?p=454</guid>
		<description><![CDATA[
















What is a Spirograph?
by Anu Garg
A Spirograph is a curve formed by rolling a circle inside or outside of another circle. The pen is placed at any point on the rolling circle. If the radius of fixed circle is R, the radius of moving circle is r, and the offset of the pen point in [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.jerryleventer.com/spirograph-demo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>This Day In History: January 11, 2008</title>
		<link>http://www.jerryleventer.com/this-day-in-history-january-11-2008/</link>
		<comments>http://www.jerryleventer.com/this-day-in-history-january-11-2008/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 05:40:44 +0000</pubDate>
		<dc:creator>Jerry Leventer</dc:creator>
				<category><![CDATA[Fun & Recreation]]></category>

		<guid isPermaLink="false">http://www.jerryleventer.com/this-day-in-history-january-11-2008/</guid>
		<description><![CDATA[This Day In History: January 11, 2008
2001: The Federal Trade Commission approved the merger of AOL and Time Warner to form AOL Time Warner.
1935: Amelia Earhart became the first woman to fly solo from Hawaii to California.
1922: Insulin was first used in a human patient to treat diabetes.
1902: Popular Mechanics magazine was first published.
1787: William [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.jerryleventer.com/this-day-in-history-january-11-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day In History:  Friday, January 4th, 2008</title>
		<link>http://www.jerryleventer.com/this-day-in-history-january-4th-2008/</link>
		<comments>http://www.jerryleventer.com/this-day-in-history-january-4th-2008/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 20:20:42 +0000</pubDate>
		<dc:creator>Jerry Leventer</dc:creator>
				<category><![CDATA[Fun & Recreation]]></category>

		<guid isPermaLink="false">http://www.jerryleventer.com/this-day-in-history-january-4th-2008/</guid>
		<description><![CDATA[This Day In History:
2004:  NASA Mars Rover (&#8220;Spirit&#8221;) successfully landed on Mars.
1962:  New York City introduces a train that operates without a crew on-board.
1959:  Luna 1 became the first spacecraft to approach the Moon.
1958:  Russian space craft Sputnik 1 fell to Earth from its degraded orbit.
1493:  Christopher Columbus left the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.jerryleventer.com/this-day-in-history-january-4th-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day In History:  January 1st, 2008</title>
		<link>http://www.jerryleventer.com/this-day-in-history-january-1st-2008/</link>
		<comments>http://www.jerryleventer.com/this-day-in-history-january-1st-2008/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 20:01:18 +0000</pubDate>
		<dc:creator>Jerry Leventer</dc:creator>
				<category><![CDATA[Fun & Recreation]]></category>

		<guid isPermaLink="false">http://www.jerryleventer.com/this-day-in-history-january-1st-2008/</guid>
		<description><![CDATA[This Day In History: 1/1/2008
2000:  the dreaded Y2K computer &#8216;millennium bug&#8217; failed to appear as predicted.
1985: the first British mobile phone call was made by Ernie Wise to Vodafone; and the Internet&#8217;s Domain Name System was created.
1983:  the ARPANET officially changed to using the Internet Protocol, creating the Internet.
1939:  William (Bill) Hewlett [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.jerryleventer.com/this-day-in-history-january-1st-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
