<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerry Leventer &#187; Time Management, Project Tools &amp; Productivity</title>
	<atom:link href="http://www.jerryleventer.com/dir/project-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jerryleventer.com</link>
	<description>Internet Marketing Technology &#38; Wordpress Website Solutions</description>
	<lastBuildDate>Tue, 20 Oct 2009 03:40:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where Are Options and Preferences Settings for MindJet MindManager 7?</title>
		<link>http://www.jerryleventer.com/options-settings-for-mindjet-mindmanager-7/</link>
		<comments>http://www.jerryleventer.com/options-settings-for-mindjet-mindmanager-7/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 01:08:40 +0000</pubDate>
		<dc:creator>Jerry Leventer</dc:creator>
				<category><![CDATA[Time Management, Project Tools & Productivity]]></category>

		<guid isPermaLink="false">http://www.jerryleventer.com/?p=660</guid>
		<description><![CDATA[MindJet MindManager is one of my favorite mindmapping software applications. If you are looking all over for the Options or Preference settings in version 7, then you are not the only one.
It&#8217;s quite simple, really, but somewhat hidden in their non-standard user interface.
Click the circle logo in the top left of the application window. This [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.jerryleventer.com/options-settings-for-mindjet-mindmanager-7/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Looking For Great Sticky Notes, Document, And Web Annotation Tools?  Quick Notes Plus And NoteZilla May Be The Answer</title>
		<link>http://www.jerryleventer.com/sticky-notes-web-annotation-quick-notes-plus-notezilla/</link>
		<comments>http://www.jerryleventer.com/sticky-notes-web-annotation-quick-notes-plus-notezilla/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 14:01:39 +0000</pubDate>
		<dc:creator>Jerry Leventer</dc:creator>
				<category><![CDATA[Time Management, Project Tools & Productivity]]></category>

		<guid isPermaLink="false">http://www.jerryleventer.com/sticky-notes-web-annotation-quick-notes-plus-notezilla/</guid>
		<description><![CDATA[I&#8217;ve been looking for good a good Sticky Note application for a while now. I&#8217;ve looked at several such as MyStickies, but had not quite found one that provides all the features I need.
Today I may have found a winner!
Here&#8217;s the post I read in Google Answers:
I'm searching for a "post-it" software that allows to [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.jerryleventer.com/sticky-notes-web-annotation-quick-notes-plus-notezilla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Brain Mindmapping Software Tool Is Better Than MindJet</title>
		<link>http://www.jerryleventer.com/personal-brain-mindmapping-software-tool-is-better-than-mindjet-or-central-desktop/</link>
		<comments>http://www.jerryleventer.com/personal-brain-mindmapping-software-tool-is-better-than-mindjet-or-central-desktop/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 10:08:31 +0000</pubDate>
		<dc:creator>Jerry Leventer</dc:creator>
				<category><![CDATA[Time Management, Project Tools & Productivity]]></category>

		<guid isPermaLink="false">http://www.jerryleventer.com/personal-brain-mindmapping-software-tool-is-better-than-mindjet-or-central-desktop/</guid>
		<description><![CDATA[I was watching a couple of tutorial videos for The Personal Brain mindmapping tool, and I have to say that I was impressed.   This looks like a new industry standard for how we can keep track of information that needs to be stored for the long-term, or that we will be using on [...]


Related posts:<ol><li><a href='http://www.jerryleventer.com/options-settings-for-mindjet-mindmanager-7/' rel='bookmark' title='Permanent Link: Where Are Options and Preferences Settings for MindJet MindManager 7?'>Where Are Options and Preferences Settings for MindJet MindManager 7?</a> <small>MindJet MindManager is one of my favorite mindmapping software applications....</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.jerryleventer.com/personal-brain-mindmapping-software-tool-is-better-than-mindjet-or-central-desktop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
