<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spirograph Geometric Graphic Design Demo &#8211; Try It Here!</title>
	<atom:link href="http://www.jerryleventer.com/spirograph-demo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jerryleventer.com/spirograph-demo/</link>
	<description>Internet Marketing Technology &#38; Wordpress Website Solutions</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:55:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sourav Chakraborty</title>
		<link>http://www.jerryleventer.com/spirograph-demo/comment-page-1/#comment-19590</link>
		<dc:creator>Sourav Chakraborty</dc:creator>
		<pubDate>Fri, 11 Feb 2011 17:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.jerryleventer.com/?p=454#comment-19590</guid>
		<description>I used to have soo much fun with this things when I was a kid. And even now, I find them very interesting.
Just noticed one thing: the &#039;densest&#039; drawings come from two relatively prime radius (may be it is too obvious to you).</description>
		<content:encoded><![CDATA[<p>I used to have soo much fun with this things when I was a kid. And even now, I find them very interesting.<br />
Just noticed one thing: the &#8216;densest&#8217; drawings come from two relatively prime radius (may be it is too obvious to you).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business</title>
		<link>http://www.jerryleventer.com/spirograph-demo/comment-page-1/#comment-13459</link>
		<dc:creator>Business</dc:creator>
		<pubDate>Wed, 30 Jun 2010 02:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jerryleventer.com/?p=454#comment-13459</guid>
		<description>Spirographs are used to produce wave pattern drawings, especially when a circular cog moves around the inside or outside of a circle. Different shapes can be produced by changing the shapes and sizes of a cog and the shape in or around which it moves.</description>
		<content:encoded><![CDATA[<p>Spirographs are used to produce wave pattern drawings, especially when a circular cog moves around the inside or outside of a circle. Different shapes can be produced by changing the shapes and sizes of a cog and the shape in or around which it moves.<br />
<span class="cluv">Business&#180;s last blog ..<a href="http://www.logodesignzone.com">Company Logos</a><span class="heart_tip_box"><img class="heart_tip 15517" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.jerryleventer.com/wp-content/plugins/commentluv/images/littleheartplus.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design West Lothian</title>
		<link>http://www.jerryleventer.com/spirograph-demo/comment-page-1/#comment-9036</link>
		<dc:creator>Web Design West Lothian</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jerryleventer.com/?p=454#comment-9036</guid>
		<description>Lot&#039;s of fun!

The kids love playing with that sort of stuff.</description>
		<content:encoded><![CDATA[<p>Lot&#8217;s of fun!</p>
<p>The kids love playing with that sort of stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Leventer</title>
		<link>http://www.jerryleventer.com/spirograph-demo/comment-page-1/#comment-4971</link>
		<dc:creator>Jerry Leventer</dc:creator>
		<pubDate>Tue, 28 Apr 2009 18:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jerryleventer.com/?p=454#comment-4971</guid>
		<description>So, that&#039;s how they do it!  LOL</description>
		<content:encoded><![CDATA[<p>So, that&#8217;s how they do it!  LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dubli scam</title>
		<link>http://www.jerryleventer.com/spirograph-demo/comment-page-1/#comment-4963</link>
		<dc:creator>dubli scam</dc:creator>
		<pubDate>Tue, 28 Apr 2009 11:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jerryleventer.com/?p=454#comment-4963</guid>
		<description>That is a cool design.  I wonder if the aliens use this technique on their crop circles...</description>
		<content:encoded><![CDATA[<p>That is a cool design.  I wonder if the aliens use this technique on their crop circles&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

